- The rental rates are effective April 1, 2025. Rates subject to change. All rates listed are straight time hourly rates.
- Trucks and Equipment must be ordered by 2:00 P.M. for following work day. Cancellation must be made before 6:30 A.M. on rental date.
- All Rental rates are based on attached labor rates. If work is covered by the Baltimore Building Trade Building Agreement, add $3.00/hour.
- Permits rates are not included in the rates and will be quoted at time of rental. + $10 surcharge
- Various size buckets available.
- Rentals over thirty miles from our shop require eight hour guarantee for both machine and operator.

Wheel Loaders
| Number | Type | Price |
|---|---|---|
| 410 | John Deere Loader/Hoe with Auger | $137.00 |
| 410G | John Deere Loader/Hoe with Extenda Hoe | $137.00 |
| 420 DIT | Caterpillar Loader/Extenda Hoe with Bucket & Forks | $137.00 |
| 426 | John Deere Loader/Extenda Hoe with Bucket & Forks | $142.00 |
| 906 | Caterpillar Rubber Tire Loader – 3/4 C.Y. Bucket with Forks/Pickup Broom | $132.00 |
| 936 | Caterpillar Rubber Tire Loader – 3 C.Y. Bucket | $157.00 |
| 938 | Caterpillar Rubber Tire Loader – 3 C.Y. Bucket | $157.00 |
| 950 | Caterpillar Rubber Tire Loader – 3 C.Y. Bucket with Fork | $187.00 |
| 966 | Caterpillar Rubber Tire Loader – 4 C.Y. | $197.00 |
| 980 | Caterpillar Rubber Tire Loader – 6 C.Y. | $227.00 |
| IT-18 | Caterpillar Loader Rubber Tire Loader – Bucket and Forks | $145.00 |
| IT-28 | Caterpillar Loader Rubber Tire Loader – Bucket and Forks | $200.00 |
| IT-38G | Caterpillar Loader Rubber Tire Loader – Bucket and Forks | $172.00 |
| 924H | Caterpillar Loader Rubber Tire Loader – Bucket and Forks (Broom Attachment also Available) | $167.00 |
Skid Loaders
| Number | Type | Price |
|---|---|---|
| 226 | Caterpillar | $129.00 |
| 228 | Caterpillar | $129.00 |
| 248 | Caterpillar | $129.00 |
| 257 | Caterpillar Crawler | $130.00 |
| 267 | Caterpillar Crawler | $134.00 |
| 277 | Caterpillar Crawler | $134.00 |
| 287 | Caterpillar Crawler | $134.00 |
| 299 | Caterpillar Crawler | $139.00 |
| Add-ons: | Caterpillar/Grinder 24″/40″ Width (plus teeth) | Additional $70.00 |
| Add-ons: | Milling Head | Additional $70.00 |
| Add-ons: | Hammer | Additional $70.00 |
| Add-ons: | Broom | Additional $25.00 |
| Add-ons: | Grapple Bucket | Additional $15.00 |
| Add-ons: | Bush Hog | Additional $15.00 |
| Add-ons: | Blade | Additional $15.00 |
Caterpillar Track Loader
| Number | Type | Price |
|---|---|---|
| 953LGP | Caterpillar Tractor – 2 C.Y. Bucket | $167.00 |
| 963LGP | Caterpillar Tractor – 3 C.Y. Bucket | $197.00 |
Dozers
| Number | Type | Price |
|---|---|---|
| D-3G | Caterpillar Dozer (6 WAY BLADE) | $142.00 |
| D-4G | Caterpillar Dozer (6 WAY BLADE) | $152.00 |
| D-5G | Caterpillar Dozer (6 WAY BLADE) | $162.00 |
| D-6 | Caterpillar Dozer | $192.00 |
| D-7H | Caterpillar Dozer | $197.00 |
| D-8R | Caterpillar Dozer | $217.00 |
| 450 | John Deere Dozer (6 WAY BLADE) | $142.00 |
| 550 | John Deere Dozer (6 WAY BLADE) | $152.00 |
| D-4H | Caterpillar Dozer with LGP Pads (6 WAY BLADE) | $162.00 |
| D-5G | Caterpillar Dozer with LGP Pads (6 WAY BLADE) | $167.00 |
| 450 | John Deere Dozer with LGP Pads (6 WAY BLADE) | $162.00 |
| 650 | John Deere Dozer with LGP Pads (6 WAY BLADE) | $172.00 |
Excavators
| Number | Type | Price |
|---|---|---|
| 235 | Caterpillar Excavator | $202.00 |
| 320 | Caterpillar Excavator | $187.00 |
| 325 | Caterpillar Excavator | $197.00 |
| 330 | Caterpillar Excavator | $217.00 |
| 336 | Caterpillar Excavator | $225.00 |
| 345 | Caterpillar Excavator | $232.00 |
| 350 | Caterpillar Excavator | $257.00 |
| 304 | Caterpillar Mini-Excavator (Rubber Track) | $152.00 |
| 305 | Caterpillar Mini-Excavator (Rubber Track) | $152.00 |
| 308 | Caterpillar Mini-Excavator (Off-Set Boom/Rubber Track) | $157.00 |
| 318 | Caterpillar Excavator with Swivel Bucket & Digging Buckets | $197.00 |
Graders & Gradalls
| Number | Type | Price |
|---|---|---|
| 570B | John Deere Motor Grader | $162.00 |
| 670B | John Deere Motor Grader | $177.00 |
| 120G | Caterpillar Motor Grader | $162.00 |
| 12G | Caterpillar Motor Grader | $169.00 |
| XL3300 | Gradall (Rubber Tire) | $182.00 |
| XL4100 | Gradall (Rubber Tire) | $202.00 |
| XL5100 | Gradall (Rubber Tire) | $217.00 |
| XL5200 | Gradall (Crawler) | $225.00 |
| XL2200 | Gradall (Crawler) | $172.00 |
| XL2300 | Gradall (Rubber Tire) | $172.00 |
| XL5100 | Gradall (Rubber Tire)/ Super Long Boom | $257.00 |
| XL5200 | Gradall (Crawler)/ Super Long Boom | $257.00 |
Rollers/Compactors
| Number | Type | Price |
|---|---|---|
| 815 | Caterpillar Sheepsfoot Roller with Blade | $202.00 |
| SP40DD | Ingersoll Rand (Drum width:54″ – 16,000 LBS Centrifugal Force) | $222.00 |
| SP48DD | Ingersoll Rand (Drum width:66″ – 23,000 LBS Centrifugal Force) | $132.00 |
| SD100DD | Ingersoll Rand (Drum width:84″ – 63,600 LBS Centrifugal Force) | $142.00 |
| CS433E | Caterpillar (Drum width:66″ – 30,000 LBS Centrifugal Force) | $132.00 |
| C563E | Caterpillar (Drum width:84″ – 50,000 LBS Centrifugal Force) | $142.00 |
Demolition
| Number | Type | Price |
|---|---|---|
| 304 | Caterpillar Excavator/Hammer | $217.00 |
| 305 | Caterpillar Excavator/Hammer | $217.00 |
| 308 | Caterpillar Excavator/Hammer | $222.00 |
| 226 | Caterpillar Skid Steer/Grapple Bucket | $139.00 |
| 226 | Caterpillar Skid Steer/Hammer | $194.00 |
| 228 | Caterpillar Skid Steer/Grapple Bucket | $139.00 |
| 228 | Caterpillar Skid Steer/Hammer | $194.00 |
| 235 | Caterpillar Excavator with Grapple/Pulverizer/Shear | $287.00 |
| 318 | Caterpillar Rubber Tire Excavator/Hydraulic Hammer | $267.00 |
| 325L | Caterpillar with Thumb | $232.00 |
| 330 | Caterpillar Excavator with Grapple with Pulverizer & Thumb & Hammer | $307.00 |
| 336 | Caterpillar Excavator with Sorting Grappler | $307.00 |
| 345 | Caterpillar Excavator with Grapple or Pulverizer | $312.00 |
| 345 | Caterpillar Excavator/Ultra High with Attachments | $707.00 |
| 350 | Caterpillar Excavator with UP50 with Pulverizer with Shear Jaw | $357.00 |
| 350 | Caterpillar Excavator with CP100 Pulverizer with HDR 160 Grapple | $357.00 |
| 350 | Caterpillar Excavator/Ultra with Attachments | $707.00 |
| 410 | John Deere with Hammer | $177.00 |
| XL4100 | R/T Gradall with Hydraulic Hammer | $282.00 |
| KPI-FT4250 | Impact Crusher | Call for Rate |
| AGTEC | Topsoil Screening Plant | Call for Rate |
| Special moving charges on excavators | Call for Rate |
End Dumps
| Number | Type | Price |
|---|---|---|
| 725 | 6 Wheel – Caterpillar Articulated End Dump | $137.00 |
| 730 | 6 Wheel – Caterpillar Articulated End Dump | $147.00 |
Miscellaneous
| Type | Price |
|---|---|
| Concrete Saw | $210.00 |
| Air Compressor 185 CFM, Towed | $60.00 |
| Walk Behind Vibratory Roller (Bare) | $47.00 |
| Plate Tamper, Backfill Compactor (Bare) | $37.00 |
| Light Plant (Bare) | $40.00 |
| 75 kW Generator (Bare) | $87.00 |
| 2″ Pump with Hose (Bare) | $42.00 |
| 3″ Pump with Hose (Bare) | $52.00 |
| 4″ Pump with Hose (Bare) | $62.00 |
| 6″ Centrifugal Pump with Hose & Operator | $212.00 |
| Jersey Barriers (+move charges) | $15.00 Day / $45.00 Week / $130.00 Month |
| HD Steel Roadway Plates (+move charges) | $15.00 Day / $50.00 Week / $130.00 Month |