Our materials are quoted; freight on board, point of origin, and are priced as indicated. Truck loads are defined as eight cubic yards for a single axle and twelve for a triaxle.
We do not accept hazardous, contaminated or organic materials at any of our dumping or recycling locations.
Materials Rates
Product | Unit Price | Per Load |
---|---|---|
Clay | $250.00 | |
Borrow – Common | $7.00 C.Y. | $84.00 |
Borrow – Select | $11.00 C.Y. | $132.00 |
Topsoil – Regular | $60.00 C.Y. | $720.00 |
Topsoil – Screened | $75.00 CY | $900.00 |
Concrete – RC6 | $6.50 per ton | |
Concrete – RC6 Single Axle | $78.00 | |
Concrete – RC6 Triaxle | $130.00 | |
Concrete – RC2 | $10.50 per ton | |
Concrete – RC2 Single Axle | $126.00 | |
Concrete – RC2 Triaxle | $210.00 | |
Bituminous Concrete – Crushed | $5.00 per ton | |
Bituminous Concrete – Crushed Single Axle | $60.00 | |
Bituminous Concrete – Crushed Triaxle | $100.00 | |
#57 Stone | $40.00 per ton | |
Pea Gravel | $75.00 per ton | |
Sand | $55.00 per ton |
Stone Proctor Report
Dump Fees
Material | Price |
---|---|
Stone, or Dirt at Crusher | $25.00 per ton |
Clean Concrete – Single Axle at Crusher | $85.00 per load |
Concrete/Reinforcing – Single Axle at Crusher | $180.00 per load |
Clean Concrete – Triaxle at Crusher | $115.00 per load |
Concrete/Reinforcing – Triaxle at Crusher | $260.00 per load |
Bituminous Concrete – Single Axle at Crusher | $260.00 per load |
Bituminous Concrete – Triaxle at Crusher | $330.00 per load |
Cat I clean Hydro-excavation material – Vac. Truck at Crusher | $350.00 per load |
Cat I clean Hydro-excavation material – Vac. Truck at Cyprus Mines | $350.00 per load |
Various Pipe For Sale (Call for Pricing)