- The rental rates are effective May 1, 2024. Rates subject to change. All rates listed are straight time hourly rates.
- Trucks and Equipment must be ordered by 2:00 P.M. for following work day. Cancellation must be made before 6:30 A.M. on rental date.
- All Rental rates are based on attached labor rates. If work is covered by the Baltimore Building Trade Building Agreement, add $3.00/hour.
- Permits rates are not included in the rates and will be quoted at time of rental.
- Various size buckets available.
- Rentals over thirty miles from our shop require eight hour guarantee for both machine and operator.
Wheel Loaders
Number | Type | Price |
---|---|---|
410 | John Deere Loader/Hoe with Auger | $134.00 |
410G | John Deere Loader/Hoe with Extenda Hoe | $134.00 |
420 DIT | Caterpillar Loader/Extenda Hoe with Bucket & Forks | $134.00 |
426 | John Deere Loader/Extenda Hoe with Bucket & Forks | $141.00 |
906 | Caterpillar Rubber Tire Loader – 3/4 C.Y. Bucket with Forks/Pickup Broom | $129.00 |
936 | Caterpillar Rubber Tire Loader – 3 C.Y. Bucket | $154.00 |
938 | Caterpillar Rubber Tire Loader – 3 C.Y. Bucket | $154.00 |
950 | Caterpillar Rubber Tire Loader – 3 C.Y. Bucket with Fork | $184.00 |
966 | Caterpillar Rubber Tire Loader – 4 C.Y. | $194.00 |
980 | Caterpillar Rubber Tire Loader – 6 C.Y. | $224.00 |
IT-18 | Caterpillar Loader Rubber Tire Loader – Bucket and Forks | $142.00 |
IT-28 | Caterpillar Loader Rubber Tire Loader – Bucket and Forks | $197.00 |
IT-38G | Caterpillar Loader Rubber Tire Loader – Bucket and Forks | $169.00 |
924H | Caterpillar Loader Rubber Tire Loader – Bucket and Forks (Broom Attachment also Available) | $164.00 |
Skid Loaders
Number | Type | Price |
---|---|---|
226 | Caterpillar | $126.00 |
228 | Caterpillar | $126.00 |
248 | Caterpillar | $126.00 |
257 | Caterpillar Crawler | $127.00 |
267 | Caterpillar Crawler | $131.00 |
277 | Caterpillar Crawler | $131.00 |
287 | Caterpillar Crawler | $131.00 |
299 | Caterpillar Crawler | $136.00 |
Add-ons: | Caterpillar/Grinder 24″/40″ Width (plus teeth) | Additional $67.00 |
Add-ons: | Milling Head | Additional $67.00 |
Add-ons: | Hammer | Additional $67.00 |
Add-ons: | Broom | Additional $22.00 |
Add-ons: | Grapple Bucket | Additional $12.00 |
Add-ons: | Bush Hog | Additional $12.00 |
Add-ons: | Blade | Additional $12.00 |
Caterpillar Track Loader
Number | Type | Price |
---|---|---|
953LGP | Caterpillar Tractor – 2 C.Y. Bucket | $164.00 |
963LGP | Caterpillar Tractor – 3 C.Y. Bucket | $194.00 |
Dozers
Number | Type | Price |
---|---|---|
D-3G | Caterpillar Dozer (6 WAY BLADE) | $139.00 |
D-4G | Caterpillar Dozer (6 WAY BLADE) | $149.00 |
D-5G | Caterpillar Dozer (6 WAY BLADE) | $159.00 |
D-6 | Caterpillar Dozer | $189.00 |
D-7H | Caterpillar Dozer | $194.00 |
D-8R | Caterpillar Dozer | $214.00 |
450 | John Deere Dozer (6 WAY BLADE) | $139.00 |
550 | John Deere Dozer (6 WAY BLADE) | $149.00 |
D-4H | Caterpillar Dozer with LGP Pads (6 WAY BLADE) | $159.00 |
D-5G | Caterpillar Dozer with LGP Pads (6 WAY BLADE) | $164.00 |
450 | John Deere Dozer with LGP Pads (6 WAY BLADE) | $159.00 |
650 | John Deere Dozer with LGP Pads (6 WAY BLADE) | $169.00 |
Excavators
Number | Type | Price |
---|---|---|
235 | Caterpillar Excavator | $199.00 |
320 | Caterpillar Excavator | $184.00 |
325 | Caterpillar Excavator | $194.00 |
330 | Caterpillar Excavator | $214.00 |
336 | Caterpillar Excavator | $222.00 |
345 | Caterpillar Excavator | $229.00 |
350 | Caterpillar Excavator | $254.00 |
304 | Caterpillar Mini-Excavator (Rubber Track) | $149.00 |
305 | Caterpillar Mini-Excavator (Rubber Track) | $149.00 |
308 | Caterpillar Mini-Excavator (Off-Set Boom/Rubber Track) | $154.00 |
318 | Caterpillar Excavator with Swivel Bucket & Digging Buckets | $194.00 |
Graders & Gradalls
Number | Type | Price |
---|---|---|
570B | John Deere Motor Grader | $159.00 |
670B | John Deere Motor Grader | $174.00 |
120G | Caterpillar Motor Grader | $159.00 |
12G | Caterpillar Motor Grader | $166.00 |
XL3300 | Gradall (Rubber Tire) | $179.00 |
XL4100 | Gradall (Rubber Tire) | $199.00 |
XL5100 | Gradall (Rubber Tire) | $214.00 |
XL5200 | Gradall (Crawler) | $222.00 |
XL2200 | Gradall (Crawler) | $169.00 |
XL2300 | Gradall (Rubber Tire) | $169.00 |
XL5100 | Gradall (Rubber Tire)/ Super Long Boom | $254.00 |
XL5200 | Gradall (Crawler)/ Super Long Boom | $254.00 |
Rollers/Compactors
Number | Type | Price |
---|---|---|
815 | Caterpillar Sheepsfoot Roller with Blade | $199.00 |
SP40DD | Ingersoll Rand (Drum width:54″ – 16,000 LBS Centrifugal Force) | $119.00 |
SP48DD | Ingersoll Rand (Drum width:66″ – 23,000 LBS Centrifugal Force) | $129.00 |
SD100DD | Ingersoll Rand (Drum width:84″ – 63,600 LBS Centrifugal Force) | $139.00 |
CS433E | Caterpillar (Drum width:66″ – 30,000 LBS Centrifugal Force) | $129.00 |
C563E | Caterpillar (Drum width:84″ – 50,000 LBS Centrifugal Force) | $139.00 |
Demolition
Number | Type | Price |
---|---|---|
304 | Caterpillar Excavator/Hammer | $214.00 |
305 | Caterpillar Excavator/Hammer | $214.00 |
308 | Caterpillar Excavator/Hammer | $219.00 |
226 | Caterpillar Skid Steer/Grapple Bucket | $136.00 |
226 | Caterpillar Skid Steer/Hammer | $191.00 |
228 | Caterpillar Skid Steer/Grapple Bucket | $136.00 |
228 | Caterpillar Skid Steer/Hammer | $191.00 |
235 | Caterpillar Excavator with Grapple/Pulverizer/Shear | $284.00 |
318 | Caterpillar Rubber Tire Excavator/Hydraulic Hammer | $264.00 |
325L | Caterpillar with Thumb | $229.00 |
330 | Caterpillar Excavator with Grapple with Pulverizer & Thumb & Hammer | $304.00 |
336 | Caterpillar Excavator with Sorting Grappler | $304.00 |
345 | Caterpillar Excavator with Grapple or Pulverizer | $309.00 |
345 | Caterpillar Excavator/Ultra High with Attachments | $704.00 |
350 | Caterpillar Excavator with UP50 with Pulverizer with Shear Jaw | $354.00 |
350 | Caterpillar Excavator with CP100 Pulverizer with HDR 160 Grapple | $354.00 |
350 | Caterpillar Excavator/Ultra with Attachments | $704.00 |
410 | John Deere with Hammer | $174.00 |
XL4100 | R/T Gradall with Hydraulic Hammer | $279.00 |
KPI-FT4250 | Impact Crusher | Call for Rate |
AGTEC | Topsoil Screening Plant | Call for Rate |
Special moving charges on excavators | Call for Rate |
End Dumps
Number | Type | Price |
---|---|---|
725 | 6 Wheel – Caterpillar Articulated End Dump | $134.00 |
730 | 6 Wheel – Caterpillar Articulated End Dump | $144.00 |
Miscellaneous
Type | Price |
---|---|
Concrete Saw | $207.00 |
Air Compressor 185 CFM, Towed | $57.00 |
Walk Behind Vibratory Roller (Bare) | $44.00 |
Plate Tamper, Backfill Compactor (Bare) | $34.00 |
Light Plant (Bare) | $37.00 |
75 kW Generator (Bare) | $84.00 |
2″ Pump with Hose (Bare) | $39.00 |
3″ Pump with Hose (Bare) | $49.00 |
4″ Pump with Hose (Bare) | $59.00 |
6″ Centrifugal Pump with Hose & Operator | $209.00 |
Jersey Barriers (+move charges) | $12.00 Day / $42.00 Week / $127.00 Month |
HD Steel Roadway Plates (+move charges) | $12.00 Day / $47.00 Week / $127.00 Month |